
Mortgage rate trends show that we are still in a historically low period of time for 30 year fixed interest rates. 2008 has been an especially good time to secure a low rate as the average in March was 5.85%. The mortgage rate chart below confirms that the market - at least pertaining to rates - is as good as ever for those looking to refinance or purchase.
Mortgage Rate Trends - Historical Chart |
|||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points |
| 6.34 | .43 | 6.41 | .5 | 5.87 | .6 | 5.84 | .6 | 5.83 | .6 | 6.54 | .6 |
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | ||||||
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points |
| 6.97 | .9 | 8.05 | 1.0 | 7.44 | 1.0 | 6.94 | 1.1 | 7.6 | 1.7 | 7.81 | 1.7 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ||||||
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points |
| 7.93 | 1.8 | 8.38 | 1.8 | 7.31 | 1.6 | 8.39 | 1.7 | 9.25 | 2.0 | 10.13 | 2.1 |
| 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | ||||||
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points |
| 10.32 | 2.1 | 10.34 | 2.1 | 10.21 | 2.2 | 10.19 | 2.2 | 12.43 | 2.5 | 13.88 | 2.5 |
| 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | ||||||
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points |
| 13.24 | 2.1 | 16.04 | 2.2 | 16.63 | 2.1 | 13.74 | 1.8 | 11.2 | 1.6 | 9.64 | 1.3 |
| 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | ||||||
| Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points | Rate | Points |
| 8.85 | 1.1 | 8.87 | 1.2 | 9.05 | 1.1 | 9.19 | 1.2 | 8.04 | .1.0 | 7.38 | .9 |
Mortgage rate trends data taken from FreddieMac.com.